Pro Division
Pro Male Surf
Rank | Athlete | Wild West Shoot Out | Southern Classic | West Coast Open | Hiromshima Open | Mid Atlantic | Appalachian Open | MN Wakesurf | 10k Lakes | Conroe Classic | Worlds | Point Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keenan Flegel | 75 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
2 | Tripp Allen | 55 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
3 | Connor Burns | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
4 | Tyler Stewart | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
5 | Jake Breedlove | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
6 | Chad Carlson | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
7 | Keegan Hodgson | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
8 | Dylan Ayala | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
9 | Garret Ashby | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
10 | Evan Feierabend | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
11 | Turner Gebers | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Pro Female Surf
Rank | Athlete | Wild West Shoot Out | Southern Classic | West Coast Open | Hiromshima Open | Mid Atlantic | Appalachian Open | MN Wakesurf | 10k Lakes | Conroe Classic | Worlds | Point Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rylee Steffen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 pts |
2 | Trisha Giguere | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 pts |
3 | Etsuko Hashimoto | 100 | 100 pts | |||||||||
4 | Nicole Hudson | 90 | 90 pts | |||||||||
5 | Ashley Inloes | 80 | 80 pts |
Pro Male Skim
Rank | Athlete | Wild West Shoot Out | Southern Classic | West Coast Open | Hiromshima Open | Mid Atlantic | Appalachian Open | MN Wakesurf | 10k Lakes | Conroe Classic | Worlds | Point Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jett Lambert | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 pts |
2 | Tyler Stewart | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 pts |
3 | Taylor Swanson | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 pts |
4 | Camron Swanson | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 pts |
5 | Keenan Flegel | 70 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 pts |
6 | Dylan Matthews | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 pts |
7 | Whit Shropshire | 60 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 pts |
8 | Brock Moody | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 pts |
9 | Ryan Deese | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 pts |
10 | Evan Hudson | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 pts |
11 | Reed Cole-Tucker | 80 |
Pro Female Skim
Rank | Athlete | Wild West Shoot Out | Southern Classic | West Coast Open | Hiromshima Open | Mid Atlantic | Appalachian Open | MN Wakesurf | 10k Lakes | Conroe Classic | Worlds | Point Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whitley Stewart | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 pts |
2 | Bailey Dunn | 90 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 pts |
3 | Emma Galusha | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 pts |
4 | Nicole Hudson | 75 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 pts |
5 | Ashley Inloes | 90 |
Semi Pro Division
Semi Pro Male Surf
Rank | Athlete | Wild West Shoot Out | Southern Classic | West Coast Open | Hiromshima Open | Mid Atlantic | Appalachian Open | MN Wakesurf | 10k Lakes | Conroe Classic | Worlds | Point Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Reid | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 pts |
2 | Ryan Luterbach | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 pts |
3 | Tommy Darnell | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 pts |
4 | Jrobb Terry | 75 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 pts |
5 | Spencer Sherry | 90 | ||||||||||
6 | Jake Borton | 80 |
Semi Pro Female Surf
Rank | Athlete | Wild West Shoot Out | Southern Classic | West Coast Open | Hiromshima Open | Mid Atlantic | Appalachian Open | MN Wakesurf | 10k Lakes | Conroe Classic | Worlds | Point Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grace Clair | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 pts |
2 | Monica Suter | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 pts |
3 | Jenny Vandevelde | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 pts |
4 | Runa Hashimoto | 100 | ||||||||||
5 | Holly Allaire | 90 |
Semi Pro Male Skim
Rank | Athlete | Wild West Shoot Out | Southern Classic | West Coast Open | Hiromshima Open | Mid Atlantic | Appalachian Open | MN Wakesurf | 10k Lakes | Conroe Classic | Worlds | Point Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Landon Poplawski | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 pts |
2 | Robert McClelland | 90 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 pts |
3 | Mo Hamoui | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 pts |
4 | Luke Hutcherson | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 pts |
5 | Cody Travis | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 pts |
6 | Spencer Sherry | 65 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 pts |
7 | Anthony Cammarata | 80 | 70 pts | |||||||||
8 | Donny Searle | 75 | ||||||||||
9 | Jake Borton | 70 |
Semi Pro Female Skim
Rank | Athlete | Wild West Shoot Out | Southern Classic | West Coast Open | Hiromshima Open | Mid Atlantic | Appalachian Open | MN Wakesurf | 10k Lakes | Conroe Classic | Worlds | Point Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jolene Allen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 pts |
2 | Jenny Vandevelde | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 pts |
3 | Lisa Acierno | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 pts |
4 | Evie Shropshire | 100 | ||||||||||
5 | Runa Hashimoto | 90 | ||||||||||
6 | Holly Allaire | 80 |
Masters Division
Masters Male Surf
Rank | Athlete | Wild West Shoot Out | Southern Classic | West Coast Open | Hiromshima Open | Mid Atlantic | Appalachian Open | MN Wakesurf | 10k Lakes | Conroe Classic | Worlds | Point Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gordy Loritz | 100 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 pts |
2 | Rob Harrington | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 pts |
3 | Don Bethke | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 pts |
4 | Keith Pohl | 100 | ||||||||||
5 | David Williams | 90 | ||||||||||
6 | Mack Tharpe | 75 | ||||||||||
7 | Colin Brabender | 70 | ||||||||||
8 | Masashi Hashimoto | 65 |
Masters Female Surf
Rank | Athlete | Wild West Shoot Out | Southern Classic | West Coast Open | Hiromshima Open | Mid Atlantic | Appalachian Open | MN Wakesurf | 10k Lakes | Conroe Classic | Worlds | Point Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anjulie Bailey | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 pts |
2 | Kristen Revell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 pts |
3 | Rita Starritt | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 pts |
4 | Marichele DeTrempe | 75 | 90 pts | |||||||||
5 | Katie Meier | 100 | ||||||||||
6 | Joyce Strellner | 90 | ||||||||||
7 | Anji Metzler | 80 | ||||||||||
8 | Vanessa Martinez | 75 | ||||||||||
9 | Kristen Brabender | 70 | ||||||||||
10 | Rebecca Aiken | 65 |
Masters Mens Skim
Rank | Athlete | Wild West Shoot Out | Southern Classic | West Coast Open | Hiromshima Open | Mid Atlantic | Appalachian Open | MN Wakesurf | 10k Lakes | Conroe Classic | Worlds | Point Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chad Hudson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 pts |
2 | Sean Cummings | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 pts |
3 | Matt Black | 100 | ||||||||||
4 | JayJay Allen | 90 |
Masters Female Skim
Rank | Athlete | Wild West Shoot Out | Southern Classic | West Coast Open | Hiromshima Open | Mid Atlantic | Appalachian Open | MN Wakesurf | 10k Lakes | Conroe Classic | Worlds | Point Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janelle Harrington | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 pts |
2 | Dana Wright | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 pts |
3 | Rita Starritt | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 pts |
4 | Vanessa Martinez | 100 | ||||||||||
5 | Sue Borton | 90 | ||||||||||
6 | Jule Allen | 80 | ||||||||||
7 | Tracey Cantrell | 70 |
Amateur Division
Amateur Male Surf
Rank | Athlete | Wild West Shoot Out | Southern Classic | West Coast Open | Hiromshima Open | Mid Atlantic | Appalachian Open | MN Wakesurf | 10k Lakes | Conroe Classic | Worlds | Point Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Smith | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 pts |
2 | Marcus Montgomery | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 pts |
3 | Dillion Sauvageau | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 pts |
4 | Cobe Matthews | 75 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 pts |
5 | Syklar Sorensen | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 pts |
6 | Tanner Brandstad | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 pts |
7 | Ethan Finnerty | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 pts |
8 | Nathan Metzler | 90 | ||||||||||
9 | Grant Phillips | 80 | ||||||||||
10 | Lawson Brandon | 75 | ||||||||||
11 | Cooper Marshall | 70 | ||||||||||
12 | Kurt Ehlers | 65 | ||||||||||
13 | Shawn Harris | 60 |
Amateur Female Surf
Rank | Athlete | Wild West Shoot Out | Southern Classic | West Coast Open | Hiromshima Open | Mid Atlantic | Appalachian Open | MN Wakesurf | 10k Lakes | Conroe Classic | Worlds | Point Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brynlee Hall | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 pts |
2 | Cali Nance | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 pts |
3 | Taya Payan | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 pts |
4 | Heather Haney | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 pts |
5 | Mika Takamoto | 100 | ||||||||||
6 | Sydney Feierabend | 90 | ||||||||||
7 | Madison Fussell | 80 | ||||||||||
8 | Izzy Proffitt | 75 |
Amateur Male Skim
Rank | Athlete | Wild West Shoot Out | Southern Classic | West Coast Open | Hiromshima Open | Mid Atlantic | Appalachian Open | MN Wakesurf | 10k Lakes | Conroe Classic | Worlds | Point Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Hite | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 pts |
2 | Brandon Campbell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 pts |
3 | Carter McDonald | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 pts |
4 | Come Matthews | 90 |
Amateur Female Skim
Rank | Athlete | Wild West Shoot Out | Southern Classic | West Coast Open | Hiromshima Open | Mid Atlantic | Appalachian Open | MN Wakesurf | 10k Lakes | Conroe Classic | Worlds | Point Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Bateman | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 pts |
2 | Faith Byram | 90 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 pts |
3 | Bridget Lamore | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 pts |
4 | Paige Humphrey | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 pts |
6 | Anna VanHorn | 90 |
Youth Division
Youth Boys
Rank | Athlete | Wild West Shoot Out | Southern Classic | West Coast Open | Hiromshima Open | Mid Atlantic | Appalachian Open | MN Wakesurf | 10k Lakes | Conroe Classic | Worlds | Point Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elijah Anderson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 pts |
2 | Greyson Hantke | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 pts |
Youth Girls
Rank | Athlete | Wild West Shoot Out | Southern Classic | West Coast Open | Hiromshima Open | Mid Atlantic | Appalachian Open | MN Wakesurf | 10k Lakes | Conroe Classic | Worlds | Point Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mackenzie Hickey | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 pts | |
2 | Bostyn Hall | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 pts |
3 | Maddison Travis | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 pts |
4 | Bentlee Shafer | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 pts |
5 | Kendall Brabender | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 pts |
6 | Baylor Ratliff | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 pts |
7 | Sala Hashimoto | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 pts |
8 | Calla Owensby | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 pts |
9 | Lily Williams | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 pts |
10 | Violet Williams | 0 | 65 | 0 | 0 | 0 |